NEET 2026 Cutoff Out
NEET 2026 Cutoff Out: Category-Wise Marks, 2025-2024 Comparison and Next Steps
NEET 2026 cutoff is out, and students now need clarity more than rumours. A scorecard tells you whether you qualified, but counselling success depends on how well you understand your rank, category, course options and choice filling strategy.
This CareerKick guide explains the official NEET UG 2026 qualifying cutoff, compares it with 2025 and 2024, and gives practical next steps for students planning MBBS, BDS, BAMS, BHMS, BUMS or other NEET-based courses.
NEET UG 2026 Official Qualifying Cutoff
| Category | Qualifying Percentile | Official Cutoff Marks | Qualified Candidates |
| UR/EWS | 50th Percentile | 715-213 | 9,96,935 |
| OBC | 40th Percentile | 212-177 | 81,111 |
| SC | 40th Percentile | 212-177 | 29,947 |
| ST | 40th Percentile | 212-177 | 12,452 |
| UR/EWS-PwBD | 45th Percentile | 212-194 | 480 |
| OBC-PwBD | 40th Percentile | 193-177 | 185 |
| SC-PwBD | 40th Percentile | 193-177 | 64 |
| ST-PwBD | 40th Percentile | 191-178 | 11 |
The 2026 cutoff table is the qualifying cutoff. It confirms whether a student can participate in eligible counselling processes. It is not the same as the college admission cutoff, because college allotment depends on rank, category, seat matrix, choices and round-wise vacancy.
NEET Cutoff 2025
| Category | Percentile | Cutoff Marks |
| General | 50th Percentile | 686-144 |
| SC | 40th Percentile | 143-113 |
| OBC | 40th Percentile | 143-113 |
| ST | 40th Percentile | 143-113 |
| PwD-General | 45th Percentile | 143-127 |
| PwD-SC/ST/OBC | 40th Percentile | 126-113 |
NEET Cutoff 2024 Category Wise
| Category | Qualifying Criteria | Cutoff Range (Out of 720) |
| UR/EWS | 50th Percentile | 720-164 |
| UR/EWS & PH | 45th Percentile | 163-146 |
| OBC | 40th Percentile | 163-129 |
| SC | 40th Percentile | 163-129 |
| ST | 40th Percentile | 163-129 |
| OBC & PH | 40th Percentile | 145-129 |
| SC & PH | 40th Percentile | 145-129 |
| ST & PH | 40th Percentile | 145-129 |
NEET Cutoff Trend: 2026 vs 2025 vs 2024
| Category | 2026 | 2025 | 2024 |
| UR/EWS | 715-213 | 686-144 | 720-164 |
| OBC | 212-177 | 143-113 | 163-129 |
| SC | 212-177 | 143-113 | 163-129 |
| ST | 212-177 | 143-113 | 163-129 |
| UR/EWS-PwBD | 212-194 | 143-127 | 163-146 |
| Reserved PwBD | 193-177 / 191-178 | 126-113 | 145-129 |
The three-year trend shows why students should not depend only on old marks while planning counselling. A rank-based strategy is safer because the same marks can carry a different rank every year.
Courses Covered Through NEET UG 2026
| Course | Full Form | Counselling Route |
| MBBS | Bachelor of Medicine and Bachelor of Surgery | Medical counselling authorities / MCC / state authorities |
| BDS | Bachelor of Dental Surgery | Dental counselling authorities / MCC / state authorities |
| BAMS | Bachelor of Ayurvedic Medicine and Surgery | AACCC and state AYUSH counselling |
| BHMS | Bachelor of Homoeopathic Medicine and Surgery | AACCC and state AYUSH counselling |
| BUMS | Bachelor of Unani Medicine and Surgery | AACCC and state AYUSH counselling |
| BSMS | Bachelor of Siddha Medicine and Surgery | AACCC and eligible state counselling |
| B.Pharm-ITRA | B.Pharm Ayurveda at ITRA, where notified | AACCC seat matrix |
| BVSc & AH | Veterinary Science and Animal Husbandry | Authority as notified for the session |
Students should select a course after comparing academic duration, internship, recognition, fee, clinical exposure and long-term career path. NEET qualification is the starting point; final admission follows the counselling rules of the relevant authority.
What Is NEET Qualifying Cutoff?
NEET qualifying cutoff is the minimum category-wise score range required to become eligible for counselling. It is based on percentile and changes every year depending on the overall performance of candidates.
Students must understand that qualifying NEET does not mean a confirmed seat. For a seat, the important factors are rank, college demand, category, fee budget, state quota rules, seat matrix and the order of choices filled during counselling.
CareerKick Counselling Advice After NEET Result
- Do not compare only marks; compare rank and category rank.
- Keep separate plans for MBBS, BDS, AYUSH and other eligible courses.
- Use previous closing ranks only as a planning tool.
- Build a practical college preference list before choice filling starts.
- Avoid admission promises that are not connected with official counselling rules.
FAQs
What is the NEET 2026 cutoff for General/EWS?
For UR/EWS, the 2026 qualifying cutoff range is 715-213 at the 50th percentile.
Why is the 2026 cutoff important?
It confirms counselling eligibility and shows the competition level for the current admission cycle.
Can CareerKick help after NEET result?
Yes. CareerKick can help students understand rank-based options, course choices, counselling process and choice filling strategy.
Should I choose BAMS or BHMS only because my MBBS chance is low?
No. Choose any course only after understanding scope, college quality, fee, internship and your long-term interest.
